Home - Products - Slimfit Cylinders
Although we had been manufacturing slimmer cylinders for many years, the Building Regulations Part L update in October 2010 which required cylinders to be supplied with thicker insulation prompted us to develop a new range of 'SlimFit' cylinders. The main criteria of these requirements were to greatly reduce the amount of heat loss from hot water storage cylinders whilst retaining the heat and,helping to reduce CO2 emissions. One other key benefit we introduced into these units as standard is a multi-bore high recovery coil designed to heat the unit faster than a traditional coil. In doing so and with the addition of an aqua control thermostat, a quicker heat-up time is achieved and a saving of fuel is attained.
Since October 2010, all replacement vented cylinders have been required to have a heat loss rating so significantly reduced, that we have since had to apply a nominal thickness of 40 to 50mm (as we have always done on our solar cylinders, and heat pump cylinders), 50mm being in excess of the requirements for replacements and the minimum thickness for new build installations. Inevitably, thicker insulation results in a larger diameter and with the restrictions that some airing cupboards impose, we believe that many customers have, and will continue to, benefit from taller, thinner hot water cylinders, as it may be preferable for the increase in overall physical size of the unit to be taken up in the height rather than the diameter.
Manufactured in accordance with British Standard, BS 1566-1 : 2002 and in compliance with Part L of the Building Regulations, these cylinders combine a high performance heating coil (where applicable) with low heat loss, factory applied insulation, to provide a highly efficient and effective way to store and provide domestic hot water. Our polyurethane foam insulation can, in most cases, be applied up to a thickness of 75mm and is the most environmentally friendly type available with an ozone depletion potential of zero and a global warming potential of one. For a more aesthetically pleasing finish, we can offer a metal case.
SlimFit cylinders are available as vented, or Unvented units and can either be manufactured as direct or indirect units. In some cases they can also be manufactured as thermalstores Each unit can come complete with immersion heater(s) and a drain valve.
Matching customers' requirements is particularly important when space is at a premium, so the most common customisation for a hot water cylinder, is the “mixing and matching” of the various heights and diameters that we offer. As additional parts of a Bespoke design, the customer is able to specify a number of options including connection sizes/positions, insulation thickness and the finish of the unit (the metal case finish being the premium option). We can offer design drawings prior to manufacture to ensure that all connection sizes, positions and functions are to the customer's requirements.
Diameter Options | 300mm, 350mm, 375mm, 400mm, 450mm, 500mm, 600mm |
---|---|
Height Options | Variable between 400mm and 2300mm |
Copper Grading | Grade 1 (25m Mwh), Grade 2 (15m Mwh), Grade 3 (10m Mwh) |
Shell Connection Sizes Available | 1/2", 3/4", 1" 1 1/4" 1 1/2" 2", 15mm Comp. 22mm Comp. 28mm Comp |
Insulation Thickness | 35mm to 100mm |
Coil Heating Surface (Indirect Only) | Relative to literage |
Coil Working Pressure (Indirect Only) | 3.5 BAR |
Coil Connection Sizes (Indirect Only) | 3/4", 1", 1 1/4", 1 1/2", 2", 22mm Comp. 28mm Comp. |
300mm Diameter | ||||||
---|---|---|---|---|---|---|
Height | Diameter | Literage | Cold Feed | Boiler Flow | Boiler Return | Secondary Return |
1100 | 300 | 72 | 100 | 550 | 100 | 900 |
1200 | 300 | 79 | 100 | 550 | 100 | 1000 |
1300 | 300 | 85 | 100 | 550 | 100 | 1100 |
1400 | 300 | 92 | 100 | 550 | 100 | 1200 |
1500 | 300 | 99 | 100 | 550 | 100 | 1300 |
1600 | 300 | 106 | 100 | 550 | 100 | 1400 |
1700 | 300 | 112 | 100 | 550 | 100 | 1500 |
1800 | 300 | 119 | 100 | 550 | 100 | 1600 |
1900 | 300 | 126 | 100 | 550 | 100 | 1700 |
2000 | 300 | 132 | 100 | 550 | 100 | 1800 |
350mm Diameter | ||||||
Height | Diameter | Literage | Cold Feed | Boiler Flow | Boiler Return | Secondary Return |
1100 | 350 | 95 | 100 | 550 | 100 | 900 |
1200 | 350 | 104 | 100 | 550 | 100 | 1000 |
1300 | 350 | 113 | 100 | 550 | 100 | 1100 |
1400 | 350 | 121 | 100 | 550 | 100 | 1200 |
1500 | 350 | 132 | 100 | 550 | 100 | 1300 |
1600 | 350 | 141 | 100 | 550 | 100 | 1400 |
1700 | 350 | 150 | 100 | 550 | 100 | 1500 |
1800 | 350 | 159 | 100 | 550 | 100 | 1600 |
1900 | 350 | 169 | 100 | 550 | 100 | 1700 |
2000 | 350 | 178 | 100 | 550 | 100 | 1800 |
375mm Diameter | ||||||
Height | Diameter | Literage | Cold Feed | Boiler Flow | Boiler Return | Secondary Return |
1100 | 375 | 107 | 100 | 550 | 100 | 900 |
1200 | 375 | 118 | 100 | 550 | 100 | 1000 |
1300 | 375 | 129 | 100 | 550 | 100 | 1100 |
1400 | 375 | 139 | 100 | 550 | 100 | 1200 |
1500 | 375 | 150 | 100 | 550 | 100 | 1300 |
1600 | 375 | 161 | 100 | 550 | 100 | 1400 |
1700 | 375 | 172 | 100 | 550 | 100 | 1500 |
1800 | 375 | 182 | 100 | 550 | 100 | 1600 |
1900 | 375 | 193 | 100 | 550 | 100 | 1700 |
2000 | 375 | 204 | 100 | 550 | 100 | 1800 |
400mm Diameter | ||||||
Height | Diameter | Literage | Cold Feed | Boiler Flow | Boiler Return | Secondary Return |
1100 | 400 | 121 | 100 | 550 | 100 | 900 |
1200 | 400 | 133 | 100 | 550 | 100 | 1000 |
1300 | 400 | 145 | 100 | 550 | 100 | 1100 |
1400 | 400 | 158 | 100 | 550 | 100 | 1200 |
1500 | 400 | 170 | 100 | 550 | 100 | 1300 |
1600 | 400 | 182 | 100 | 550 | 100 | 1400 |
1700 | 400 | 194 | 100 | 550 | 100 | 1500 |
1800 | 400 | 206 | 100 | 550 | 100 | 1600 |
1900 | 400 | 219 | 100 | 550 | 100 | 1700 |
2000 | 400 | 231 | 100 | 550 | 100 | 1800 |
Capacity Calculator
This calculator is designed to assist the specification of a cylinder by determining the amount of hot water available from a cylinder of a specific size; this can be particularly useful in situations where space for a cylinder is limited.
Uninsulated Diameter Calculator
This calculator is designed to assist the specification of a cylinder by determining the size of the cylinder from it's circumference and insulation thickness; this can be particularly useful in situations where a replacement cylinder is required, but due to the insulation it is difficult to determine the size of cylinder required.
Please note - The final figures are approximate and should be rounded to the nearest standard diameter (375,400,450 etc.)
Tapping Chart
To assist with determining the correct size connection for replacement units or units to fit your current system, we have created a table of external and internal thread sizes.
BSP | Male | Female |
---|---|---|
1/2" | 20.7mm | 19.2mm |
3/8" | 16.6mm | 15mm |
3/4" | 26.1mm | 24.2mm |
1" | 32.8mm | 30.4mm |
1 1/4" | 41.6mm | 40mm |
1 1/2" | 47.6mm | 44.9mm |
2" | 59.3mm | 56.9mm |
1 3/4" | N/A | 50.8mm |
2 1/4" | N/A | 63mm |
15mm Compression | 20.7mm | 19.2mm |
22mm Compression | 28.3mm | 26.7mm |
28mm Compression | 34.6mm | 32.6mm |
Product Info
Brunel Drive
Northern Road Industrial Estate
Newark
Nottingham
NG24 2EG
Tel: 01636 678 437
Fax: 01636 678 964
Copyright Newark Copper Cylinder Ltd. 1977-2013 All Rights Reserved