Newark Copper Cylinder Co Ltd

Cylinder Reference

B.S.Cylinder Reference
B.S.Ref No. Size in mm Type: Capacity Ltrs Cold Feed Primary Flow Primary Return Secondry Return Coil Centres
0 1600/300 P 96 100mm 600mm 100mm 1250mm 500mm
1 900/350 P 72 100mm 400mm 100mm 700mm 300mm
2 900/400 G 96 100mm 450mm 100mm 700mm 350mm
3 1050/400 G 114 100mm 500mm 100mm 800mm 400mm
4 675/450 G 84 100mm 350mm 100mm 450mm 250mm
5 750/450 G 95 100mm 450mm 100mm 550mm 350mm
6 825/450 G 106 100mm 450mm 100mm 625mm 350mm
7 900/450 G 117 100mm 500mm 100mm 700mm 400mm
8 1050/450 G 140 100mm 550mm 100mm 800mm 450mm
9 1200/450 G 162 100mm 650mm 100mm 950mm 550mm
9E 1500/450 G 206 100mm 650mm 100mm 1200mm 550mm
10 1200/500 p 190 100mm 800mm 100mm 950mm 700mm
11 1500/500 p 245 100mm 850mm 100mm 1200mm 750mm
12 1200/600 p 280 100mm 850mm 100mm 950mm 750mm
13 1500/600 p 360 100mm 1000mm 100mm 1200mm 900mm
14 1800/600 p 440 100mm 1150mm 100mm 1350mm 1000mm
All measurement are taken from the base upwards.