Heat Pump Cylinders
HPSolarCyl - Vented and Unvented cylinders
We can manufacture a cylinder to accommodate both heat pump and solar heating applications. The most common sizes of the Newark HPSolarCyl are listed below, however, just contact us, and we can offer bespoke sizes and specifications on request.
Vented HPSolarCyl sizes
(dimensions exclude insulation)
| Capacity (Litres) | Height (mm) | Width (mm) |
|---|---|---|
| 172 | 1500 | 400 |
| 210 | 1800 | 400 |
| 180 | 1300 | 450 |
| 200 | 1400 | 450 |
| 210 | 1500 | 450 |
| 250 | 1800 | 450 |
| 300 | 1800 | 500 |
Unvented HPSolarCyl sizes
(dimensions exclude insulation)
| Capacity (Litres) | Height (mm) | Width (mm) |
|---|---|---|
| 180 | 1600 | 400 |
| 210 | 1800 | 400 |
| 180 | 1300 | 450 |
| 210 | 1500 | 450 |
| 250 | 1800 | 450 |
| 250 | 1500 | 500 |
| 300 | 1800 | 500 |
Example diagrams of our standard Vented HPSolarCyl and Unvented HPSolarCyl can be seen below:
HPSolarCyl - Vented and Unvented cylinders connection layout
| HPSolarCyl Cylinder Connections | |
|---|---|
| Letter on Diagram | Connection type |
| A | Cold feed |
| B | Hot draw off |
| C | Heat Pump flow |
| D | Heat Pump return |
| E | 1/2" Female auxillary port and/or high limit stat |
| F | Immersion heater |
| G | 10mm Stat pocket |
| H | Temperature and Pressure relief valves |
| I | Secondary return |
| J | Expansion vessel connection |
| K | Tundish |
| L | Drain |
| M | Solar flow connection |
| N | Solar return connection |
| O | Solar stat pocket |
Just Contact Us about custom sizing and/or specification!