Heat Pump Cylinders
HPCyl - Vented and Unvented cylinders
The most common sizes that we manufacture are listed below with their respective capacities. However, such is the flexibility of copper, we can:
- Offer bespoke heights and diameters where space or water volumes are critical
- Match the kilowatt rating of the coil to the kilowatt rating of the heat pump
- Add or omit extra connection ports and/ or coils to suit your specification
Vented Heat Pump Cylinder sizes
(dimensions exclude insulation)
| Capacity (Litres) | Height (mm) | Width (mm) |
|---|---|---|
| 160 | 1400 | 400 |
| 172 | 1500 | 400 |
| 210 | 1800 | 400 |
| 165 | 1200 | 450 |
| 180 | 1300 | 450 |
| 200 | 1400 | 450 |
| 210 | 1500 | 450 |
| 250 | 1800 | 450 |
| 300 | 1800 | 500 |
Unvented Heat Pump Cylinder sizes
(dimensions exclude insulation)
| Capacity (Litres) | Height (mm) | Width (mm) |
|---|---|---|
| 180 | 1600 | 400 |
| 210 | 1800 | 400 |
| 150 | 1100 | 450 |
| 165 | 1200 | 450 |
| 180 | 1300 | 450 |
| 210 | 1500 | 450 |
| 250 | 1800 | 450 |
| 250 | 1500 | 500 |
| 300 | 1800 | 500 |
Example diagrams of our standard Vented HPCyl and Unvented HPCyl can be seen below
HPCyl - Vented and Unvented cylinder connection layout
| HPCyl Cylinder Connections | |
|---|---|
| Letter on Diagram | Connection type |
| A | Cold feed |
| B | Hot draw off |
| C | Heat Pump flow |
| D | Heat Pump return |
| E | 1/2" Female auxillary port and/or high limit stat |
| F | Immersion heater (Optional 2nd Immersion available) |
| G | 10mm Stat pocket (can be ommitted) |
| H | Temperature and Pressure relief valves |
| I | Secondary return |
| J | Expansion vessel connection |
| K | Tundish |
| L | Drain |
Just Contact Us about custom sizing and/or specification!